
DESCRIPTION
VIAIR's TLC Dual 444C Onboard Air System is a pre-packaged compressed air solution that provides two Stealth Black 444C, 100% duty cycle compressors, a 1.5 gallon air tank, TLC shop-style inflator, Presta inflator head, and all necessary components needed to install a working system, useful for multiple pneumatic applications. This system can seat the bead on a 29" Tubeless Mountain Bike Tire in less than 4 seconds.
FEATURES:
– (2) 444C Stealth Black Air Compressors w/Thermal Overload Protectors
– Intercooler Head (Patents Pending)
– 1.5 Gallon Matte Black VIAIR Air Tank
– Illuminated Dash Panel Gauge Kit, Black Face
– Sealed Pressure Switch (165 PSI on, 200 PSI off)
– (2) 40-Amp Sealed 4-Prong Relays
– Tire Inflation Gun w/ Digital 180 PSI Gauge
– (2) 30ft. Coil Hose with Quick Connect and Stud
– 45° Extended Reach Dually Chuck
– 90° 40in. Twist-On Air Hose Chuck
– Rubber Tipped Blow Gun
– Air Source Relocation Kit
– (2) Air Filter Housing w/ Replacement Air Filter Elements
– VIAIR Storage Bag
SPECIFICATIONS:
– 12-Volt
– Permanent Magnetic Motor
– Duty Cycle: 100% @ 100 PSI (50% @ 200 PSI)
– Max. Working Pressure: 200 PSI
– Combined Max. Amp Draw: 46-Amps
– Max. Air Tank Size: 10.0 Gallon
– Ingress Protection Rating: IP67
– Dimensions: 10.87″L x 4.2″W x 7.06″H (Each Unit)
– Net Weight: 22.10 lbs.
FILL RATES
BIKE TIRE FILL RATES
MOUNTAIN | ||
---|---|---|
0-20 PSI | 0-40 PSI | |
29"x2.1 | <3 sec. | 3 sec. |
VEHICLE FILL RATES
1.5 Gallon Tank | Fill Rate |
---|---|
0 to 200 PSI | 1 min. 16 sec. (± 05 sec.) |
165 to 200 PSI | 18 sec. (± 03 sec.) |
31x12.5 | Fill Rate |
0 to 30 PSI | 1 min. 02 sec. (± 05 sec.) |
15 to 30 PSI | 24 sec. (± 03 sec.) |
35x12.5 | Fill Rate |
0 to 30 PSI | 2 min. 11 sec. (± 05 sec.) |
15 to 30 PSI | 27 sec. (± 03 sec.) |
37x12.5 | Fill Rate |
0 to 30 PSI | 2 min. 31 sec. (± 10 sec.) |
15 to 30 PSI | 40 sec. (± 05 sec.) |
PERFORMANCE DATA
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 3.53 | 25 | 0 | 100.0 | 25 |
10 | 3.25 | 27 | 1.0 | 88.5 | 29 |
20 | 2.97 | 31 | 2.0 | 81.3 | 33 |
30 | 2.86 | 33 | 3.0 | 75.6 | 34 |
40 | 2.72 | 34 | 4.0 | 70.6 | 36 |
50 | 2.58 | 35 | 5.0 | 65.5 | 37 |
60 | 2.47 | 36 | 6.0 | 59.0 | 39 |
70 | 2.35 | 37 | 7.0 | 53.1 | 40 |
80 | 2.19 | 38 | 8.0 | 47.7 | 39 |
90 | 2.03 | 39 | 9.0 | 43.2 | 39 |
100 | 1.90 | 40 | 10.0 | 38.8 | 38 |
110 | 1.74 | 40 | 11.0 | 34.7 | 37 |
120 | 1.65 | 39 | 12.0 | 30.6 | 36 |
130 | 1.53 | 39 | 13.0 | 25.8 | 34 |
140 | 1.41 | 38 | 14.0 | 23.8 | 33 |
150 | 1.32 | 38 | |||
160 | 1.22 | 37 | |||
170 | 1.13 | 36 | |||
180 | 1.00 | 35 | |||
190 | 0.89 | 34 | |||
200 | 0.85 | 33 |
* Supply Voltage: 13.8 Volts
